The 3S 12V 6A Lithium Battery Protection BMS Module with Nickel Strip for 3.7V NMC Cells is a robust battery management solution designed to safeguard 3-series lithium NMC battery packs. Engineered for reliable and safe operation, this BMS module features a continuous current rating of 6A and incorporates high-quality nickel strip components to enhance conductivity and durability. Its selectable protection settings allow users to tailor the module’s functionality to meet specific application requirements, ensuring optimal battery performance and longevity.
3S 12V 6A Lithium NMC Battery BMS Features:
- It protects against overcharge, over-discharge, overcurrent, and short-circuit.
- It uses a nickel strip to boost conductivity and durability.
- It features selectable protection settings.
- It is optimized for 3S battery packs with 3.7V NMC cells.
- It suits energy storage systems, electric vehicles, and more.
3S 12V 6A Lithium NMC Battery BMS Specifications:
No | Tested Item | Criterion | |||||
l | Voltage | Charging Voltage | DC: 12.6V CC/CV | ||||
Blance Volatage for single cell | NA | ||||||
2 | Current | Blance Current for single cell | NA | ||||
Current consumption | <3µA | ||||||
Ma.x continuous charging current | 6A | 10A | 15A | 20A | |||
Ma.x continuous discharging current | 6A | 15A | 15A | 20A | |||
3 | Over Charge Protection | Over charge detection voltage | 4.25±0 .05V | ||||
Over charge detection delay time | 600m.>–200-0ms | ||||||
Over charge release voltage | 4. 1±0.0SV | ||||||
4 | Over Discharge Protection | Over discharge detection voltage | 2.7±0.08V | ||||
Over discharge detection delay time | 600m.>–200-0ms | ||||||
Over discharge release voltage | 3.0±0.10V | ||||||
5 | Over Current Protection | Over current detection voltage | 0.1±0.03V | ||||
Over current detection current | 14.3A | 25A | 37A | 45A | |||
Release condition | Cut load | ||||||
Over current detection delay time | 200±25ms | ||||||
6 | Short Circuit Protection | Detection condition | E.xterior short circuit | ||||
Release condition | Cut short circuit | ||||||
Short circuit detection delay time | 100-500us | ||||||
7 | Temperature Protection | Temperature Protection-Charging | 50’C cutoff | ||||
Temperature Protection-Discharging | 70‘C cutoff | ||||||
8 | Interior Resistance | Main loop electrify resistance | VC=4.2V,Rps:>60m ohm | ||||
9 | Temperature | Operating Temperature | -45‘C –+65‘C | ||||
Storage Temperature | -45‘C –+85‘C |
Package Includes:
1 x 3S 6A Lithium Battery Protection BMS Module with Nickel Strip for 3.7V NMC Cells